|
Click here to view our Nomenclature
Lineage Alloys offer a comprehensive range of thermal spray powders to the industry.
The core range of products listed on the web site are standard products which are offered on an ex-stock or short lead time basis.
All other products, many of which are listed on this site, are available to special order but will be offered on a very competitive delivery basis on request.
With a contact network throughout the industry and with a commitment to research and development, Lineage Alloys will positively consider any request for powder type on request.
Customers and potential customers are encouraged to talk to our technical staff about their personal requirements for thermal spray powders.
Click on the categories to see the products we offer.
Tungsten Carbide containing coatings are widely used for their hardness and wear resistance for applications.
The particle size and type of carbide is selected to combat various forms of erosion, abrasion and wear, whereas
the amount of metal matrix in the coating (nickel, cobalt, or alloy) will depend on the toughness and abrasion
resistance required.
|
| LA-3301 | -325 +15µ | 89 WC / 11 Co |
| LA-3301-C | -270 +15µ | 89 WC / 11 Co |
| LA-3302 | -200 +325 | 88 WC / 12 Co |
| LA-3302-C | -100 + 200 | 88 WC / 12 Co |
| LA-3371 | -325 + 15µ | WC / 6-8 Co |
| LA-3072 | -325 +5µ | 88 WC / 12 Co |
| LA-3309 | -270 +15µ | 90 WC/10 CO |
| LA-3372 | -325 + 15µ | 88 WC / 12 Co |
| LA-3372-S | -325 + 15 | 88 WC / 12 Co |
| LA-3073 | -325 +5µ | 83 WC / 17 Co |
|
Chromium Carbide containing powders are used for wear resistance in combination with a higher temperature requirement than is possible with tungsten carbide powders.
Although generally less wear resistant than tungsten carbides, these materials are excellent at higher temperatures and under corrosion and oxidation conditions. These properties are enhanced when the metal alloy matrix is made from the highly corrosion resistant Nichrome alloy.
|
| LA-6304 | -325 +5µ | Cr3C2 |
| LA-6306 | -140 +325 | Cr3C2 |
| LA-6307 | -140 +10µ | 75 Cr3C2 / 25 NiCr |
| LA-6875 | -325 +5µ | 75 Cr3C2 / 25 NiCr |
| LA-6N16 | -325 +15µ | Cr3C2 / 17.5 NiCr |
| LA-6N20 | -270 +15µ | Cr3C2 / 24 NiCr |
| LA-6N30 | -270 +15µ | Cr3C2 / 28 NiCr |
|
|
Metal powders.....
|
| LA-7315 | -120 +325 | 80 Ni / 20 Cr |
| LA-7317 | -170 +10µ | 80 Ni / 20 Cr |
| LA-7319 | -325 +5µ | 80 Ni / 20 Cr |
| LA-7319-C | -270 +15µ | 80 Ni / 20 Cr |
| LA-7337 | -140 +325 | 95 Ni / 5 Al |
| LA-7344 | -140 +325 | 75 Ni / 8 Cr / 7 Al / 5 Fe / 5 Mo |
| LA-7347 | -100 + 325 | 75 Ni / 19 Cr / 6 Al |
| LA-7352-1 | -170 +325 | 75 Ni / 25 Graphite |
| LA-7340 | -120 +325 | Ni / 9 Cr / 3 Fe / 3 Si / 1.6 B |
| LA-7360 | -120 +325 | Ni / 14.5 Cr / 4.3 Fe / 4.3 Si / 3.1 B / 2.5 M / 2.5 Cu |
|
|
Pure metal powders are usually used for two major applications. First the build up of worn components which need to be of the same material throughout and second as a coating with unique properties to enhance the substrate which is used and usually selected for strength and structural integrity.
Metal powders can be sprayed by all the thermal spray processes unless, as is in the case with tungsten for example, the melting point of the metal is above the temperature of the flame. In these cases, plasma spraying is the only possible process.
|
| LA-3361 | -200 +30µ | W |
| LA-7206 | -100 + 325 | 68 Ni / 32 Cu |
| LA-7323 | -170 +325 | Ni |
| LA-7324 | -325 + 10µ | Ni |
| LA-A320 | -140 +325 | Al |
| LA-9306 | -325 +15µ | Cu |
| LA-M313 | -170 +325 | Mo |
| LA-M338-C | -325 +5µ | Mo |
|
|
Ceramics...
|
| LA-5310 | -270 +15µ | Al2O3 |
| LA-5310-HP | -20 +5µ | Al2O3 |
| LA-5311 | -140 +325 | 97 Al2O3/ 3 TiO2 |
| LA-5311-F | -270 +10µ | 97 Al2O3/ 3 TiO2 |
| LA-5333 | -200 +10µ | ZRO2 / 22 MGO (Magnesium Zirconate) |
| LA-5375 | -120+11µ | ZRO28Y2O3 |
| LA-5397 | -230 +15µ | TiO2 |
|
|
Physical Blends...
|
| LA-3303 | -325 + 11µ | WC / 12 Co / 4 Cr / 1.5 Fe / 4 Mo |
| LA-3331-C | -120 + 325 | 35 WC / 12 Co / 65 Ni / Cr / B |
| LA-3331-F | -325 + 15µ | 35 WC / 12 Co / 65 Ni / Cr / B |
| LA-3332-C | -140 + 325 | 80 WC / 12 Co / 20 Ni / Cr / B |
| LA-3332-F | -325 + 15µ | 80 WC / 12 Co / 20 Ni / Cr / B |
| LA-3333-C | -100 + 325 | 40 100/170 W2C / 60 Ni / Cr / B |
| LA-3334-C | -140 + 325µ | WC / 12 Co / 1.5 B / 6.5 Cr / 2.5 Fe / 36 Ni |
| LA-3334-F | -325 + 15µ | 50 WC / 12 Co / 50 Ni / Cr / B |
| LA-3375 | -325 + 10u | 25 Ni / Cr / B / 75 WC / 17 Co |
| LA-6364 | -325 + 5u | 93 Cr3C2 / 7 Ni / Cr |
|
|